Site Tools


ds2-refmat:param:chrmoveparam

ChrMoveParam

Fields

Field Type Offset Description Notes
Unk00 f32 0x0
Unk01 f32 0x4
Unk02 f32 0x8
Unk03 f32 0xc
Unk04 f32 0x10
Unk05 f32 0x14
walk_acceleration f32 0x18
auto_walk_speed f32 0x1c
walk_speed f32 0x20
walk_deceleration f32 0x24
Unk07 f32 0x28
slow_walk_turn_rate f32 0x2c
walk_turn_rate f32 0x30
Unk08 f32 0x34
Unk09 f32 0x38
dash_speed f32 0x3c
auto_dash_speed f32 0x40
Unk10 f32 0x44
dash_max_speed f32 0x48
dash_deceleration f32 0x4c
Unk11 f32 0x50
Unk12 f32 0x54 Running Turning Related
Unk13 f32 0x58 Running Turning Related
Unk14 f32 0x5c
Unk15 f32 0x60
lock_on_walk_acceleration f32 0x64
lock_on_auto_walk_speed f32 0x68
lock_on_walk_speed f32 0x6c
lock_on_walk_deceleration f32 0x70
Unk16 f32 0x74
lock_on_walk_turn_rate f32 0x78
Unk17 f32 0x7c
Unk18 f32 0x80
lock_on_run_speed f32 0x84
lock_on_auto_dash_speed f32 0x88
Unk19 f32 0x8c
lock_on_dash_max_speed f32 0x90
lock_on_dash_deceleration f32 0x94
Unk20 f32 0x98
Unk21 f32 0x9c
Unk22 f32 0xa0
Unk23 f32 0xa4
Unk24 f32 0xa8
Unk25 f32 0xac
Unk26 f32 0xb0
Unk27 f32 0xb4 Locked-on Running Attack Aiming Related
Unk28 f32 0xb8 Locked-on Running Attack Aiming Related
Unk29 f32 0xbc Turning Rate While Attacking Related
Unk30 f32 0xc0 Turning Rate While Attacking Related
Unk31 f32 0xc4
Unk32 f32 0xc8
Unk33 f32 0xcc
Unk34 f32 0xd0
Unk35 f32 0xd4
Unk36 f32 0xd8
Unk37 f32 0xdc
Unk38 f32 0xe0
Unk39 f32 0xe4
Unk40 f32 0xe8
Unk41 f32 0xec
Unk42 f32 0xf0
Unk43 f32 0xf4
backstep_speed f32 0xf8
Unk44 s32 0xfc
Unk45 f32 0x100
backstep_distance f32 0x104
fat_backstep_distance f32 0x108
Unk47 f32 0x10c
roll_speed f32 0x110
fat_roll_speed f32 0x114
Unk49 f32 0x118
Unk50 f32 0x11c
jump_height f32 0x120
Unk51 f32 0x124
Unk52 f32 0x128
jump_length_min f32 0x12c
jump_length_max f32 0x130
Unk53 f32 0x134
Unk54 f32 0x138
jump_gravity_min f32 0x13c
jump_gravity_max f32 0x140
Unk55 f32 0x144
Unk56 f32 0x148
Unk57 f32 0x14c
fall_death_timer f32 0x150
Unk58 f32 0x154
Unk59 f32 0x158
Unk60 f32 0x15c
escape_min_height f32 0x160
Unk61 f32 0x164
Unk62 f32 0x168
Unk63 f32 0x16c
Unk64 f32 0x170
Unk65 f32 0x174
Unk66 f32 0x178
Unk67 f32 0x17c
Unk68 f32 0x180
Unk69 f32 0x184
Unk70 f32 0x188
Unk71 f32 0x18c
Unk72 f32 0x190
Unk73 f32 0x194
Unk74 f32 0x198
Unk75 f32 0x19c
Unk76 f32 0x1a0
Unk77 f32 0x1a4
Unk78 f32 0x1a8
Unk79 f32 0x1ac
Unk80 f32 0x1b0
Unk81 f32 0x1b4
Unk82 f32 0x1b8
Unk83 f32 0x1bc
Unk84 f32 0x1c0
Unk85 f32 0x1c4
Unk86 f32 0x1c8
Unk87 f32 0x1cc
Unk88 f32 0x1d0
Unk89 f32 0x1d4
Unk90 f32 0x1d8
Unk91 f32 0x1dc
Unk92 f32 0x1e0
Unk93 f32 0x1e4
Unk94 f32 0x1e8
Unk95 f32 0x1ec
fall_min_vertical_speed f32 0x1f0
fall_distance_breakpoint_1 f32 0x1f4
fall_distance_breakpoint_2 f32 0x1f8
fall_distance_breakpoint_3 f32 0x1fc
fall_distance_max f32 0x200
Unk96 f32 0x204
Unk97 f32 0x208
Unk98 f32 0x20c
Unk99 f32 0x210
Unk100 f32 0x214
Unk101 f32 0x218
Unk102 f32 0x21c
Unk103 f32 0x220
Unk104 f32 0x224
Unk105 f32 0x228
Unk106 s32 0x22c
ladder_climb_speed f32 0x230
ladder_fast_climb_speed f32 0x234
ladder_slide_speed f32 0x238
Unk107 f32 0x23c Ladder Grab Speed Related
Unk108 f32 0x240 Ladder Grab Speed Related
Unk109 f32 0x244
Unk110 f32 0x248
Unk111 f32 0x24c
Unk112 f32 0x250
Unk113 f32 0x254
Unk114 f32 0x258
Unk115 f32 0x25c
Unk116 f32 0x260
Unk117 f32 0x264
Unk118 f32 0x268
Unk119 f32 0x26c
Unk120 f32 0x270
Unk121 f32 0x274
Unk122 f32 0x278
Unk123 f32 0x27c
Unk124 f32 0x280
Unk125 f32 0x284
Unk126 f32 0x288
Unk128 f32 0x28c
Unk129 f32 0x290
Unk130 f32 0x294
Unk131 f32 0x298
Unk132 f32 0x29c
Unk133 f32 0x2a0
Unk134 f32 0x2a4
Unk135 f32 0x2a8
Unk136 f32 0x2ac
Unk137 f32 0x2b0
Unk138 f32 0x2b4
Unk139 f32 0x2b8
Unk140 f32 0x2bc
Unk141 f32 0x2c0
Unk142 f32 0x2c4
Unk143 f32 0x2c8
Unk144 f32 0x2cc
Unk145 f32 0x2d0
Unk146 f32 0x2d4
Unk147 f32 0x2d8
Unk148 f32 0x2dc
Unk149 f32 0x2e0
Unk150 f32 0x2e4
Unk151 f32 0x2e8
Unk152 f32 0x2ec
Unk153 s32 0x2f0
Unk154 f32 0x2f4
Unk155 f32 0x2f8
Unk156 f32 0x2fc
Unk157 f32 0x300
ds2-refmat/param/chrmoveparam.txt · Last modified: by admin