Table of Contents

ChrCommonParam

Fields

Field Type Offset Description Notes
chr_size s32 0x0
Unk00 s32 0x4
Unk01 f32 0x8
Unk02 f32 0xc
stamina_exhaustion_time f32 0x10
stamina_consumption_sprint f32 0x14
stamina_consumption_sprint_lockon f32 0x18
stamina_consumption_sprint_ladder f32 0x1c
Unk03 f32 0x20
stamina_consumption_base_action f32 0x24 Value is times 10 in-game
stamina_consumption_backstep f32 0x28
stamina_consumption_roll f32 0x2c
stamina_consumption_jump f32 0x30
Unk04 f32 0x34
stamina_consumption_sequential_roll f32 0x38
stamina_consumption_queued_roll f32 0x3c
Unk05 f32 0x40
Unk06 f32 0x44
Unk07 f32 0x48
Unk08 f32 0x4c
Unk09 f32 0x50
Unk10 f32 0x54
Unk11 f32 0x58
Unk12 f32 0x5c
Unk13 f32 0x60
Unk14 f32 0x64
Unk15 f32 0x68
Unk16 f32 0x6c
damage_action_state u8 0x70 This field uses the following enum: DamageActionState
Unk17 u8 0x71
Unk18 u16 0x72
Unk19 f32 0x74
low_hp_state_threshold_max f32 0x78
low_hp_state_threshold_min f32 0x7c
Unk20 f32 0x80
Unk21 f32 0x84
Unk22 s32 0x88
hit_capsule_height f32 0x8c
hit_capsule_radius f32 0x90
Unk23 f32 0x94
block_angle f32 0x98 On the XY axis
parry_angle f32 0x9c On the XY axis
movement_speed_limit f32 0xa0 Maximum speed a character can move in meters per second
Unk25 f32 0xa4
Unk26 f32 0xa8
Unk27 f32 0xac
Unk28 f32 0xb0
Unk29 f32 0xb4
Unk30 f32 0xb8
Unk31 f32 0xbc
lockon_camera_offset_id s32 0xc0 This field refers to the following params: LockOnCameraOffsetParam
Unk32 f32 0xc4
Unk33 f32 0xc8
Unk34 f32 0xcc
Unk35 f32 0xd0
Unk36 f32 0xd4
Unk37 f32 0xd8
Unk38 f32 0xdc
Unk39 f32 0xe0
Unk40 f32 0xe4
Unk41 f32 0xe8
Unk42 s32 0xec
Unk43 f32 0xf0
Unk44 f32 0xf4
Unk45 s32 0xf8
Unk46 f32 0xfc
backstab_hitbox_angle_xy f32 0x100
backstab_hitbox_angle_z f32 0x104
backstab_hitbox_height f32 0x108
backstab_hitbox_radius f32 0x10c
riposte_hitbox_angle_xy f32 0x110
riposte_hitbox_angle_z f32 0x114
riposte_hitbox_height f32 0x118
riposte_hitbox_radius f32 0x11c
guardbreak_hitbox_angle_xy f32 0x120
guardbreak_hitbox_angle_z f32 0x124
guardbreak_hitbox_height f32 0x128
guardbreak_hitbox_radius f32 0x12c
Unk47 s32 0x130
Unk48 f32 0x134
Unk49 f32 0x138
Unk50 f32 0x13c
Unk51 f32 0x140
Unk52 f32 0x144
Unk53 f32 0x148
Unk54 f32 0x14c
Unk55 f32 0x150
Unk56 f32 0x154
Unk57 f32 0x158
Unk58 f32 0x15c
Unk59 f32 0x160
unknown_rotate_speed f32 0x164
poise_break_rotate_speed f32 0x168
Unk60 f32 0x16c
Unk61 f32 0x170
stance_break_anim_speed f32 0x174
Unk62 f32 0x178
Unk63 f32 0x17c
Unk64 f32 0x180
stance_break_anim_wait_speed f32 0x184
Unk65 f32 0x188
Unk66 f32 0x18c
Unk67 f32 0x190
Unk68 f32 0x194
Unk69 f32 0x198
Unk70 f32 0x19c
Unk71 f32 0x1a0
Unk72 s32 0x1a4
Unk73 f32 0x1a8
Unk74 f32 0x1ac
Unk75 f32 0x1b0
Unk76 f32 0x1b4
Unk77 f32 0x1b8
Unk78 f32 0x1bc
Unk79 f32 0x1c0
Unk80 f32 0x1c4
Unk81 f32 0x1c8
Unk82 f32 0x1cc
Unk83 f32 0x1d0
Unk84 f32 0x1d4
Unk85 f32 0x1d8
Unk86 f32 0x1dc
Unk87 f32 0x1e0
Unk88 f32 0x1e4
Unk89 f32 0x1e8
Unk90 f32 0x1ec
Unk91 f32 0x1f0
Unk92 f32 0x1f4
Unk93 f32 0x1f8
Unk94 f32 0x1fc
Unk95 f32 0x200
Unk96 s32 0x204
Unk97 s32 0x208
Unk98 f32 0x20c
Unk99 f32 0x210
Unk100 f32 0x214
Unk101 f32 0x218
Unk102 f32 0x21c
Unk103 f32 0x220
Unk104 f32 0x224
Unk105 f32 0x228
Unk106a u8 0x22c
Unk106b u8 0x22d
Unk106c u8 0x22e
Unk106d u8 0x22f
Unk107 s32 0x230
Unk108 f32 0x234
Unk109 f32 0x238
Unk110 f32 0x23c
Unk111 f32 0x240
Unk112 f32 0x244
Unk113 f32 0x248
Unk114 f32 0x24c
Unk115 f32 0x250
Unk116 s32 0x254
Unk117 f32 0x258
Unk118 f32 0x25c
Unk119 f32 0x260
headshot_damage_mult f32 0x264
Unk120 f32 0x268
crit_damage_mult f32 0x26c
absorption_slash f32 0x270
absorption_thrust f32 0x274
absorption_strike f32 0x278
Unk121 f32 0x27c
Unk122 f32 0x280
Unk123 s32 0x284
Unk124 f32 0x288
Unk125 f32 0x28c
Unk126 f32 0x290
Unk127 f32 0x294
Unk128 s32 0x298
Unk129 s32 0x29c
equip_weapon_id s32 0x2a0 This field refers to the following params: EnemyEquipWeaponParam
Unk130 s32 0x2a4
Unk131 f32 0x2a8
Unk132 f32 0x2ac
Unk133 f32 0x2b0
Unk134 f32 0x2b4
Unk135 f32 0x2b8
Unk136 f32 0x2bc
Unk137 f32 0x2c0
Unk138 f32 0x2c4
Unk139 f32 0x2c8
Unk140 f32 0x2cc
Unk141 f32 0x2d0
Unk142 f32 0x2d4
Unk143 f32 0x2d8
Unk144 f32 0x2dc
Unk145 f32 0x2e0
Unk146 f32 0x2e4
Unk147 f32 0x2e8
Unk148 f32 0x2ec
Unk149 f32 0x2f0
Unk150 f32 0x2f4
Unk151 f32 0x2f8
Unk152 f32 0x2fc
Unk153 f32 0x300
Unk154 f32 0x304
Unk155 f32 0x308
Unk156 f32 0x30c
Unk157 f32 0x310
Unk158 f32 0x314
Unk159 f32 0x318
Unk160 s32 0x31c
Unk161 s32 0x320
Unk162 s32 0x324
Unk163 s32 0x328
Unk164 s32 0x32c
Unk165 f32 0x330
Unk166 f32 0x334
Unk167 f32 0x338
Unk168 f32 0x33c
Unk169 f32 0x340
Unk170 f32 0x344
Unk171 s32 0x348
critical_absorption_slash f32 0x34c
critical_absorption_thrust f32 0x350
critical_absorption_strike f32 0x354
critical_absorption_standard f32 0x358
Unk173 f32 0x35c
Unk174 f32 0x360
Unk175 f32 0x364
Unk176 f32 0x368
Unk177 f32 0x36c
Unk178 f32 0x370
Unk179 s32 0x374
bullet_absorption_physical f32 0x378
bullet_absorption_magic f32 0x37c
bullet_absorption_lightning f32 0x380
bullet_absorption_fire f32 0x384
bullet_absorption_dark f32 0x388

Enums

DamageActionState

Option Description Notes
0 Normal
1 SuperArmor
2 UltraArmor
3 Invincible
4 Unknown
5 Unknown