====== EquipParamBooster ======
===== Fields =====
^ Field ^ Type ^ Offset ^ Description ^ Notes ^
| disableParam_NT | ''u8'' | ''0x0 [0]'' | Exclude from the NT version or mark the ones to be excluded. | This field is a boolean. |
| disableParam_Product | ''u8'' | ''0x0 [1]'' | Exclude from the product version or mark the items to be excluded. | This field is a boolean. |
| disableParamReserve1 | ''dummy8'' | ''0x0 [2-7]'' | | This field is padding. |
| disableParamReserve2 | ''dummy8'' | ''0x1'' | | This field is padding. |
| iconId | ''u16'' | ''0x4'' | The menu icon texture ID. | |
| modelId | ''u16'' | ''0x6'' | The model ID for this part. Also determines the menu preview icon. | |
| sortId | ''s32'' | ''0x8'' | 7 digits is the limit for s32 as the reinforcement level is taken into account in the program | |
| weight | ''f32'' | ''0xc'' | Weight of the part. | |
| energyMax | ''s32'' | ''0x10'' | The energy capacity of this booster. | |
| energyRecoveryPerSec | ''s32'' | ''0x14'' | The energy recovery rate. In points per second. | |
| consumeEN | ''s32'' | ''0x18'' | The consumption rate of energy. In points per second. | |
| energyRecoveryDelayTimeSec | ''f32'' | ''0x1c'' | The delay before energy recovery starts. In seconds. | |
| f00_dashBoostMaxSpeedKMPH | ''f32'' | ''0x20'' | Maximum speed for ground boost. In kilometres per hour. | |
| f01_dashBoostStartAccelMPSS | ''f32'' | ''0x24'' | Starting acceleration for ground boost. In metres per second ^ 2. | |
| f02_dashBoostMaxAccelMPSS | ''f32'' | ''0x28'' | Maximum acceleration for ground boost. In metres per second ^ 2. | |
| f03_dashBoostBeginAccelTimeSec | ''f32'' | ''0x2c'' | Start acceleration duration for ground boost. In seconds. | |
| f04_dashBoostBeginToMaxAccelTimeSec | ''f32'' | ''0x30'' | Time from acceleration at start of ground boost to maximum acceleration. In seconds. | |
| f05_consumeEN_boostMove | ''f32'' | ''0x34'' | The energy consumption for ground boost. Point per second. | |
| f06_flyBoostHorizontalMaxSpeedKMPH | ''f32'' | ''0x38'' | Maximum horizontal speed for aerial boost. In kilometres per hour. | |
| f07_flyBoostHorizontalStartAccelMPSS | ''f32'' | ''0x3c'' | Starting horizontal acceleration for aerial boost. In metres per second ^ 2. | |
| f08_flyBoostHorizontalMaxAccelMPSS | ''f32'' | ''0x40'' | Maximum horizontal acceleration for aerial boost. In metres per second ^ 2. | |
| f09_flyBoostHorizontalBeginAccelTimeSec | ''f32'' | ''0x44'' | Start horizontal acceleration duration for aerial boost. In seconds. | |
| f10_flyBoostHorizontalBeginToMaxAccelTimeSec | ''f32'' | ''0x48'' | Time from acceleration at start of aerial boost to maximum acceleration. In seconds. | |
| f11_consumeEN_boostMoveAir | ''f32'' | ''0x4c'' | The energy consumption for aerial boost. Point per second. | |
| consumeEN_BoostUp | ''f32'' | ''0x50'' | The energy consumption for vertical boost. Point per second. | |
| consumeFixedEN_QB | ''s32'' | ''0x54'' | The energy consumption for quick boost. | |
| QB_EndSpeedKMH | ''f32'' | ''0x58'' | Terminal speed during quick boost. In kilometres per hour. | |
| QB_AccelTimeF30 | ''f32'' | ''0x5c'' | The duration for quick boost acceleration. 1 / 30 seconds. | |
| dashBoost_EndSpeedKMH | ''f32'' | ''0x60'' | Terminal speed during ground boost. In kilometres per hour. | |
| flyBoost_EndSpeedKMH | ''f32'' | ''0x64'' | Terminal speed during aerial boost. In kilometres per hour. | |
| QB_StartAddSpeedKMH | ''f32'' | ''0x68'' | Additional initial velocity for quick boost. In kilometres per hour. | |
| flyBoostUpperAccelMPSS | ''f32'' | ''0x6c'' | Vertical aerial boost acceleration. In metres per second ^ 2. | |
| flyBoostUpperMaxSpeedKMH | ''f32'' | ''0x70'' | Vertical aerial boost maximum speed. In kilometres per hour. | |
| flyBoostUpperJumpAccelMPSS | ''f32'' | ''0x74'' | Vertical aerial boost acceleration on jump. In metres per second ^ 2. | |
| flyBoostUpperJumpEN | ''f32'' | ''0x78'' | Vertical aerial boost energy consumption on jump. | |
| sellValue | ''s32'' | ''0x7c'' | Price to sell the item for. | |
| saleValue | ''s32'' | ''0x80'' | Price the item is on sale for. | |
| QB_ReloadTimeSec | ''f32'' | ''0x84'' | Duration between quick boosts. In seconds. | |
| flyBoostDownMaxSpeedKMH | ''f32'' | ''0x88'' | The maximum descent speed during an aerial boost. In kilometres per hour. | |
| flyBoostUpperJumpDownMaxSpeedKMH | ''f32'' | ''0x8c'' | The maximum descent speed during an aerial boost after jump input. In kilometres per hour. | |
| energyRecoveryDelayTimeForEmptySec | ''f32'' | ''0x90'' | The duration to wait for energy recovery (when energy is empty). | |
| thrustersParamIDForPC | ''u32'' | ''0x94'' | For player, specify the ID of the thruster parameter (0 means no thruster). | This field refers to the following params: [[ac6-refmat:param:ThrusterParam_PC]] |
| pad_end | ''dummy8'' | ''0x98'' | | This field is padding. |
| computed_f00 | ''f32'' | ''0xa0'' | Value for menu display only. | |
| computed_f01 | ''f32'' | ''0xa4'' | Value for menu display only. | |
| computed_f02 | ''f32'' | ''0xa8'' | Value for menu display only. | |
| computed_f03 | ''f32'' | ''0xac'' | Value for menu display only. | |
| computed_f04 | ''f32'' | ''0xb0'' | Value for menu display only. | |
| computed_f05 | ''f32'' | ''0xb4'' | Value for menu display only. | |
| computed_f06 | ''f32'' | ''0xb8'' | Value for menu display only. | |
| computed_f07 | ''f32'' | ''0xbc'' | Value for menu display only. | |
| computed_f08 | ''f32'' | ''0xc0'' | Value for menu display only. | |
| computed_f09 | ''f32'' | ''0xc4'' | Value for menu display only. | |
| computed_f10 | ''f32'' | ''0xc8'' | Value for menu display only. | |
| computed_f11 | ''f32'' | ''0xcc'' | Value for menu display only. | |
| computed_f12 | ''f32'' | ''0xd0'' | Value for menu display only. | |
| computed_f13 | ''f32'' | ''0xd4'' | Value for menu display only. | |
| computed_f14 | ''f32'' | ''0xd8'' | Value for menu display only. | |
| computed_f_last | ''f32'' | ''0xdc'' | Value for menu display only. | |
| upperBoostMaxSpeedKMPH | ''f32'' | ''0xe0'' | The maximum ascent speed during a vertical boost. In kilometres per hour. | |
| upperBoostStartAccelMPSS | ''f32'' | ''0xe4'' | Vertical boost start acceleration. In metres per second ^ 2. | |
| upperBoostMaxAccelMPSS | ''f32'' | ''0xe8'' | Vertical boost max acceleration. In metres per second ^ 2. | |
| upperBoostBeginAccelTimeSec | ''f32'' | ''0xec'' | Duration of vertical boost start acceleration. In seconds. | |
| upperBoostBeginToMaxAccelTimeSec | ''f32'' | ''0xf0'' | Duration from start to maximum acceleration. In seconds. | |
| upperBoostHorizontalMaxSpeedKMPH | ''f32'' | ''0xf4'' | Maximum horizontal speed for the vertical boost. In kilometres per hour. | |
| upperBoostHorizontalAccelMPSS | ''f32'' | ''0xf8'' | Horizontal acceleration for the vertical boost. In metres per second ^ 2. | |
| upperBoostDownMaxSpeedKMPH | ''f32'' | ''0xfc'' | Maximum descent speed for the vertical boost. In kilometres per hour. | |
| assaultBoost_InitSpeedKMH | ''f32'' | ''0x100'' | Initial speed of assault boost. In kilometres per hour. | |
| assaultBoost_EndSpeedKMH | ''f32'' | ''0x104'' | Terminal speed of assault boost. In kilometres per hour. | |
| assaultBoost_MinAccelTimeF30 | ''f32'' | ''0x108'' | Minimum acceleration time for the assault boost. In seconds. 1 / 30 seconds | |
| assaultBoost_DrainEnStartTimeF32 | ''f32'' | ''0x10c'' | Time before continuous energy consumption starts. 1 / 30 seconds. | |
| assaultBoost_ReloadTimeSec | ''f32'' | ''0x110'' | Duration between uses of assault boost. In seconds. | |
| assaultBoost_OneShotDrainEnPoint | ''u16'' | ''0x114'' | Energy consumption for initial assault boost. | |
| pad_1 | ''dummy8'' | ''0x116'' | | This field is padding. |
| assaultBoost_DrainEnPointPerSec | ''f32'' | ''0x118'' | Energy consumption for assault boost per tick. In seconds. | |
| pad_2 | ''dummy8'' | ''0x11c'' | | This field is padding. |
| Maker | ''u16'' | ''0x11e'' | The maker icon to use for this booster. | This field uses the following enum: EQUIP_MAKER_TYPE |
| bladeHoming_InitSpeedKMH | ''f32'' | ''0x120'' | Initial speed of blade attack homing. In kilometres per hour. | |
| bladeHoming_EndSpeedKMH | ''f32'' | ''0x124'' | Terminal speed of blade attack homing. In kilometres per hour. | |
| bladeHoming_MinAccelTimeF30 | ''f32'' | ''0x128'' | Maximum acceleration time for blade attack homing. 1 / 30 seconds. | |
| bladeHoming_DrainEnStartTimeF32 | ''f32'' | ''0x12c'' | Time before continuous energy consumption starts. 1 / 30 seconds. | |
| bladeHoming_OneShotDrainEnPoint | ''u16'' | ''0x130'' | Energy consumption for initial blade homing attack. | |
| pad_3 | ''dummy8'' | ''0x132'' | | This field is padding. |
| bladeHoming_DrainEnPointPerSec | ''f32'' | ''0x134'' | Energy consumption for blade homing attack per tick. In seconds. | |
| flyBoostUpperJumpMaxAccelMPSS | ''f32'' | ''0x138'' | Maximum acceleration during aerial boost after jump. In metres per second ^ 2. | |
| flyBoostUpperJumpBeginAccelTimeSec | ''f32'' | ''0x13c'' | Start acceleration duration during aerial boost after jump. In seconds. | |
| flyBoostUpperJumpBeginToMaxAccelTimeSec | ''f32'' | ''0x140'' | Start acceleration to maximum acceleration duration during aerial boost after jump. In seconds. | |
| QB_RegWeight | ''f32'' | ''0x144'' | Weight performance during quick boost. | |
| refId | ''s32'' | ''0x148'' | Booster ID to inherit parameters from. | This field refers to the following params: [[ac6-refmat:param:EquipParamBooster]] |
| assaultBoostSideAvoid_InitSpeedKMH | ''f32'' | ''0x14c'' | Initial speed of assault boost dodge. In kilometres per hour. | |
| assaultBoostSideAvoid_EndSpeedKMH | ''f32'' | ''0x150'' | Terminal speed of assault boost dodge. In kilometres per hour. | |
| assaultBoostSideAvoid_MinAccelTimeF30 | ''f32'' | ''0x154'' | Minimum acceleration time for the assault boost dodge. In seconds. 1 / 30 seconds | |
| assaultBoostSideAvoid_DrainEnStartTimeF32 | ''f32'' | ''0x158'' | Time before continuous energy consumption starts. 1 / 30 seconds. | |
| assaultBoostSideAvoid_OneShotDrainEnPoint | ''u16'' | ''0x15c'' | Energy consumption for initial assault boost dodge. | |
| pad_4 | ''dummy8'' | ''0x15e'' | | This field is padding. |
| assaultBoostSideAvoid_DrainEnPointPerSec | ''f32'' | ''0x160'' | Energy consumption for assault boost dodge per tick. In seconds. | |
| pad_end2 | ''dummy8'' | ''0x164'' | | This field is padding. |
===== Enums =====
==== EQUIP_MAKER_TYPE ====
^ Option ^ Description ^ Notes ^
| ''0'' | None | |
| ''1'' | Overseer | |
| ''2'' | Rubicon Research Institute | |
| ''3'' | PCA | |
| ''4'' | ALLMIND | |
| ''5'' | Rubiconist | |
| ''6'' | RaD | |
| ''7'' | Arquebus | |
| ''8'' | Schneider | |
| ''9'' | VCPL | |
| ''10'' | Vesper | |
| ''11'' | Balam | |
| ''12'' | Dafeng | |
| ''13'' | Redgun | |
| ''14'' | Unused - 協商 | |
| ''15'' | BAWS | |
| ''16'' | Furlong | |
| ''17'' | Takigawa Harmonics | |
| ''18'' | Melinite | |
| ''19'' | Elcano | |
| ''20'' | Arquebus ADD | |
| ''102'' | Unused - RRI(旧) | |
| ''104'' | Unused - オルマイ(本性) | |