Site Tools


ds1-refmat:vanilla-shops

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

ds1-refmat:vanilla-shops [2025/02/26 00:42] – created adminds1-refmat:vanilla-shops [2025/02/26 00:43] (current) admin
Line 1: Line 1:
-====== Vanilla Shops ====== 
- 
 ===== Vanilla Shop ID Ranges ===== ===== Vanilla Shop ID Ranges =====
 Merchants use defined ID ranges for their shop inventory, declared within their [[format:esd|talkESD]] scripts using the following, sometimes swapping between different ranges when different conditions are met. Merchants use defined ID ranges for their shop inventory, declared within their [[format:esd|talkESD]] scripts using the following, sometimes swapping between different ranges when different conditions are met.
Line 10: Line 8:
 <code>OpenMagicEquip(rangemin,rangemax)</code> <code>OpenMagicEquip(rangemin,rangemax)</code>
  
-^ Merchant^ ID Range ^ Misc info|+^ Merchant ^ ID Range ^ Misc info|
 | Undead Merchant (Male) | 1100-1199 |  | | Undead Merchant (Male) | 1100-1199 |  |
 | Undead Merchant (Female) | 1200-1299 |  | | Undead Merchant (Female) | 1200-1299 |  |
 | Crestfallen Merchant | 5300-5599 |  | | Crestfallen Merchant | 5300-5599 |  |
 | Andre of Astora | 1400-1499 |  | | Andre of Astora | 1400-1499 |  |
-| Domhnall of Zena^^1^^| 1500-1569 | Available boss armor has their sold quantity event flags set to 0 via [[format:emevd]]. | +| Domhnall of Zena%%^%%%%^%%1%%^%%%%^%%| 1500-1569 | Available boss armor has their sold quantity event flags set to 0 via [[format:emevd]]. | 
-| Domhnall of Zena^^2^^ | 1500-1599 | (info needed. DLC is present?) |+| Domhnall of Zena%%^%%%%^%%2%%^%%%%^%% | 1500-1599 | (info needed. DLC is present?) |
 | Trusty Patches | 1600-1699 |  | | Trusty Patches | 1600-1699 |  |
 | Shiva of the East | 1700-1799 | | | Shiva of the East | 1700-1799 | |
-| Griggs of Vinheim^^1^^ | 2000-2019 | | +| Griggs of Vinheim%%^%%%%^%%1%%^%%%%^%% | 2000-2019 | | 
-| Griggs of Vinheim^^2^^ | 2000-2099 | After Logan leaves Firelink |+| Griggs of Vinheim%%^%%%%^%%2%%^%%%%^%% | 2000-2099 | After Logan leaves Firelink |
 | Rickert of Vinheim | 2100-2199 | | | Rickert of Vinheim | 2100-2199 | |
 | Dusk of Oolacile | 2200-2299 | | | Dusk of Oolacile | 2200-2299 | |
 | Ingward | 2400-2499 | | | Ingward | 2400-2499 | |
 | Laurentius | 3000-3099 | | | Laurentius | 3000-3099 | |
-| Eingyi^^1^^ | 3200-3209 | Servant List only | +| Eingyi%%^%%%%^%%1%%^%%%%^%% | 3200-3209 | Servant List only | 
-| Eingyi^^2^^ | 3200-3299 | Parasitic Egg Head required |+| Eingyi%%^%%%%^%%2%%^%%%%^%% | 3200-3299 | Parasitic Egg Head required |
 | Quelana of Izalith | 3400-3499 | | | Quelana of Izalith | 3400-3499 | |
 | Petrus of Thorolund | 4000-4099 | | | Petrus of Thorolund | 4000-4099 | |
 | Rhea of Thorolund | 4200-4299 | | | Rhea of Thorolund | 4200-4299 | |
 | Oswald of Carim | 4400-4499 | | | Oswald of Carim | 4400-4499 | |
-| Logan^^1^^ | 5000-5019 | While in Firelink Shrine | +| Logan%%^%%%%^%%1%%^%%%%^%% | 5000-5019 | While in Firelink Shrine | 
-| Logan^^2^^ | 5000-5099 | While in Duke's Archives |+| Logan%%^%%%%^%%2%%^%%%%^%% | 5000-5099 | While in Duke's Archives |
 | Darkstalker Kaathe | 6100-6199 | | | Darkstalker Kaathe | 6100-6199 | |
 | Giant Blacksmith | 6200-6299 | | | Giant Blacksmith | 6200-6299 | |
ds1-refmat/vanilla-shops.1740530567.txt.gz · Last modified: by admin