Site Tools


ac6-refmat:param:equipparamweapon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

ac6-refmat:param:equipparamweapon [2025/02/25 20:39] – created adminac6-refmat:param:equipparamweapon [2025/02/25 20:39] (current) admin
Line 300: Line 300:
 | consumeEN | ''s32'' | ''0x2cc'' | The energy consumption of this weapon. |  | | consumeEN | ''s32'' | ''0x2cc'' | The energy consumption of this weapon. |  |
 | categoryNameTextID | ''s32'' | ''0x2d0'' | The text that appears for this category. | This field refers to the following text files: Modern_Menu_Text | | categoryNameTextID | ''s32'' | ''0x2d0'' | The text that appears for this category. | This field refers to the following text files: Modern_Menu_Text |
-| pairEquipWep | ''s32'' | ''0x2d4'' | The weapon ID to use if two of these weapons are equipped. | This field refers to the following params: [[ac6-refmat:param:EquipParamWeapon_PC]] |+| pairEquipWep | ''s32'' | ''0x2d4'' | The weapon ID to use if two of these weapons are equipped. | This field refers to the following params: [[ac6-refmat:param:EquipParamWeapon|EquipParamWeapon_PC]] |
 | operationPartsId | ''u16'' | ''0x2d8'' | The operation permissions for this weapon. |  | | operationPartsId | ''u16'' | ''0x2d8'' | The operation permissions for this weapon. |  |
 | bulletCost | ''u16'' | ''0x2da'' | Cost per round fired. At the end of each mission, the total number of rounds fired is used to calculate ammunition expenses. |  | | bulletCost | ''u16'' | ''0x2da'' | Cost per round fired. At the end of each mission, the total number of rounds fired is used to calculate ammunition expenses. |  |
Line 383: Line 383:
 | guardRangeVerticalDeg | ''s16'' | ''0x394'' | The vertical range of the guard action for this weapon. Range centered on the guard direction. In degrees. |  | | guardRangeVerticalDeg | ''s16'' | ''0x394'' | The vertical range of the guard action for this weapon. Range centered on the guard direction. In degrees. |  |
 | pad05 | ''dummy8'' | ''0x396'' |  | This field is padding. | | pad05 | ''dummy8'' | ''0x396'' |  | This field is padding. |
-| attackActionParamId | ''s32'' | ''0x398'' | The attack action parameters this weapon uses. | This field refers to the following params: [[ac6-refmat:param:AttackActionParam_PC]] |+| attackActionParamId | ''s32'' | ''0x398'' | The attack action parameters this weapon uses. | This field refers to the following params: [[ac6-refmat:param:AttackActionParam|AttackActionParam_PC]] |
 | magazineReloadTimeSec | ''f32'' | ''0x39c'' | The duration for a complete reload of a magazine. In seconds. |  | | magazineReloadTimeSec | ''f32'' | ''0x39c'' | The duration for a complete reload of a magazine. In seconds. |  |
 | chargeEndTimeSec | ''f32'' | ''0x3a0'' | The time it takes for the weapon's charge gauge to go from 0 to MAX. If it is 0, the charge gauge will reach MAX the moment the charge gauge starts increasing. In seconds |  | | chargeEndTimeSec | ''f32'' | ''0x3a0'' | The time it takes for the weapon's charge gauge to go from 0 to MAX. If it is 0, the charge gauge will reach MAX the moment the charge gauge starts increasing. In seconds |  |
ac6-refmat/param/equipparamweapon.1740515970.txt.gz · Last modified: by admin